… and I’m now a Platinum level frequent flyer!
Yes, I have completed 70,000 qualifying miles on a single alliance, and earned Platinum status for 2009. Here is a complete list of all flights this year:
| Month | Flight (click for map) | BIS Miles | Status Miles | Award Miles |
|---|---|---|---|---|
| January | Tel Aviv – Hyderabad via Amsterdam | 13,298 | 13,276 | 19,914 |
| April | Tel Aviv – Frankfurt; Stuttgart – Amsterdam – Tel Aviv (Award ticket ELAL + KLM) | 4,215 | none | - 5,000 |
| May | Tel Aviv – Honolulu via Amsterdam, San Francisco, Newark, and Paris | 20,586 | 20,545 | 30,817 |
| May | Honolulu – Hilo (not Skyteam) | 433 | none | none |
| July | Tel Aviv – Frankfurt via Amsterdam | 4,575 | 5,606 | 8,410 |
| August | Tel Aviv – Istanbul direct (not SkyTeam) | 1,408 | none | none |
| September | Tel Aviv – San Francisco via Amsterdam (one way) | 7,533 | 7,513 | 11,269 |
| October | San Francisco – Mexico City via Atlanta | 6,939 | 6,939 | 12,143 |
| October | San Francisco – Frankfurt via Houston, Amsterdam and Newark | 13,309 | 13,831 | 24,204 |
| December | San Francisco – San Diego via Salt Lake City | 2,449 | 2,449 | 4,287 |
| TOTAL | 74,746 | 70,148 | 107,388 | |
| Previous Balance/Level | Silver | 45,230 | ||
| New Balance/Level | Platinum | 152,618 | ||
Mission accomplished!
Congratulations ALoner. You beat me to it!